Blue Hill Weather Center
|
|
|
Humidity
82%
|
Pressure
29.94"
|
Wind
6.9
mph (E)
|
|
Dew Point
42°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 48°F | 50°F | 53°F | 55°F | 56°F | 54°F | 53°F | 53°F | 53°F | 52°F | 50°F | 47°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 39°F | 39°F | 41°F | 45°F | 48°F | 51°F | 54°F | 55°F | 57°F | 59°F | 59°F | 59°F | 57°F | 55°F | 53°F | 51°F | 47°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 45°F | 51°F |
| Feels Like | 46°F | 46°F | 48°F | 51°F | 53°F | 54°F | 51°F | 51°F | 51°F | 50°F | 50°F | 48°F | 45°F | 41°F | 41°F | 43°F | 43°F | 42°F | 41°F | 39°F | 36°F | 35°F | 39°F | 42°F | 47°F | 49°F | 52°F | 53°F | 55°F | 56°F | 57°F | 56°F | 55°F | 53°F | 51°F | 49°F | 44°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 40°F | 40°F | 40°F | 43°F | 49°F |
| Cloudiness | 0% | 8% | 10% | 13% | 18% | 25% | 33% | 100% | 100% | 98% | 99% | 99% | 99% | 94% | 76% | 77% | 72% | 67% | 62% | 14% | 9% | 11% | 21% | 32% | 43% | 99% | 99% | 99% | 92% | 91% | 85% | 47% | 41% | 46% | 43% | 36% | 31% | 4% | 2% | 2% | 1% | 3% | 3% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 77% | 71% | 64% | 58% | 54% | 60% | 59% | 61% | 63% | 68% | 76% | 86% | 93% | 94% | 94% | 95% | 95% | 95% | 94% | 95% | 96% | 89% | 79% | 68% | 64% | 58% | 52% | 49% | 46% | 45% | 46% | 52% | 61% | 67% | 73% | 82% | 87% | 88% | 90% | 92% | 93% | 94% | 94% | 94% | 94% | 88% | 76% |
| Dew Point | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 39°F | 39°F | 38°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 36°F | 38°F | 41°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.1 mph | 4.4 mph | 4.1 mph | 5.5 mph | 8.1 mph | 11.4 mph | 10.2 mph | 9.4 mph | 9.2 mph | 7.2 mph | 6.4 mph | 6 mph | 5.6 mph | 4.8 mph | 3.7 mph | 3 mph | 2.2 mph | 2.5 mph | 2.6 mph | 3.6 mph | 5.2 mph | 5.2 mph | 4.1 mph | 4.8 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.2 mph | 3.7 mph | 3.8 mph | 4.2 mph | 5.5 mph | 7.8 mph | 10.2 mph | 8.7 mph | 7.2 mph | 6.3 mph | 5.8 mph | 5.7 mph | 5.8 mph | 5.7 mph | 5.8 mph | 5.6 mph | 5.1 mph | 4.7 mph | 4.5 mph | 4.4 mph | 5.5 mph |
| Wind Direction |
![]() 52° NE | ![]() 102° ESE | ![]() 135° SE | ![]() 157° SSE | ![]() 177° S | ![]() 179° S | ![]() 179° S | ![]() 186° S | ![]() 191° S | ![]() 190° S | ![]() 191° S | ![]() 174° S | ![]() 166° SSE | ![]() 166° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 118° ESE | ![]() 94° E | ![]() 72° ENE | ![]() 37° NE | ![]() 25° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 43° NE | ![]() 45° NE | ![]() 61° ENE | ![]() 82° E | ![]() 99° E | ![]() 111° ESE | ![]() 127° SE | ![]() 151° SSE | ![]() 174° S | ![]() 189° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 221° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Clouds |
56 °F
|
40 °F
|
0% |
58% |
|
Monday
Jun 1 |
Clouds |
59 °F
|
39 °F
|
0% |
49% |
|
Tuesday
Jun 2 |
Clouds |
65 °F
|
43 °F
|
0% |
53% |
|
Wednesday
Jun 3 |
Clouds |
70 °F
|
50 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clear |
66 °F
|
49 °F
|
0% |
52% |
|
Friday
Jun 5 |
Clouds |
70 °F
|
48 °F
|
0% |
56% |
|
Saturday
Jun 6 |
Clouds |
71 °F
|
50 °F
|
0% |
31% |
|
Sunday
Jun 7 |
Rain |
59 °F
|
50 °F
|
100% |
59% |
|
Monday
Jun 8 |
Rain |
65 °F
|
52 °F
|
100% |
82% |
|
Tuesday
Jun 9 |
Clear |
72 °F
|
47 °F
|
0% |
38% |
|
Wednesday
Jun 10 |
Clouds |
68 °F
|
52 °F
|
0% |
63% |
|
Thursday
Jun 11 |
Rain |
72 °F
|
49 °F
|
100% |
59% |
|
Friday
Jun 12 |
Rain |
79 °F
|
56 °F
|
100% |
57% |
|
Saturday
Jun 13 |
Clouds |
78 °F
|
60 °F
|
80% |
69% |
|
Sunday
Jun 14 |
Clouds |
83 °F
|
63 °F
|
0% |
45% |
|
Monday
Jun 15 |
Clouds |
69 °F
|
55 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Blue Hill News Blue Hill Photos Blue Hill Videos |

Login
































