Blue Hill Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
5.3
mph (E)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 45°F | 45°F | 46°F | 47°F | 50°F | 53°F | 54°F | 54°F | 56°F | 55°F | 54°F | 48°F | 45°F | 42°F | 43°F | 44°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 51°F | 54°F | 57°F | 59°F | 61°F | 60°F | 58°F | 59°F | 62°F | 62°F | 60°F | 55°F | 51°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F |
| Feels Like | 42°F | 42°F | 43°F | 44°F | 45°F | 49°F | 52°F | 53°F | 53°F | 55°F | 55°F | 53°F | 46°F | 42°F | 38°F | 39°F | 41°F | 44°F | 43°F | 43°F | 42°F | 43°F | 43°F | 44°F | 45°F | 50°F | 54°F | 56°F | 58°F | 60°F | 59°F | 57°F | 58°F | 60°F | 61°F | 59°F | 54°F | 50°F | 47°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 84% | 84% | 87% | 100% | 100% | 71% | 53% | 42% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 64% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 100% | 100% | 79% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 98% | 97% | 96% | 95% | 92% | 88% | 86% | 86% | 86% | 89% | 94% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 95% | 88% | 80% | 74% | 66% | 67% | 70% | 65% | 57% | 55% | 60% | 71% | 79% | 83% | 85% | 88% | 90% | 92% | 94% | 94% | 96% | 98% | 98% |
| Dew Point | 44°F | 44°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 42°F | 42°F | 41°F | 41°F | 42°F | 44°F | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 47°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 5.3 mph | 5.1 mph | 5.1 mph | 5.5 mph | 5.4 mph | 6.4 mph | 6.8 mph | 6.4 mph | 7.1 mph | 6.8 mph | 6.2 mph | 8.5 mph | 5.5 mph | 5.8 mph | 6.1 mph | 6 mph | 4.5 mph | 3.4 mph | 3.5 mph | 3.7 mph | 5.1 mph | 4.6 mph | 4.1 mph | 3.9 mph | 4.3 mph | 7.2 mph | 8.9 mph | 11.5 mph | 11.7 mph | 11.1 mph | 11.6 mph | 11.1 mph | 9.4 mph | 8.4 mph | 8.5 mph | 7.7 mph | 6.3 mph | 6 mph | 6.4 mph | 6.4 mph | 6.3 mph | 6.1 mph | 5.6 mph | 5 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.2 mph |
| Wind Direction |
![]() 92° E | ![]() 94° E | ![]() 75° ENE | ![]() 67° ENE | ![]() 96° E | ![]() 115° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 115° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 128° SE | ![]() 169° S | ![]() 191° S | ![]() 205° SSW | ![]() 189° S | ![]() 187° S | ![]() 187° S | ![]() 218° SW | ![]() 275° W | ![]() 258° WSW | ![]() 344° NNW | ![]() 6° N | ![]() 1° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 4° N | ![]() 357° N | ![]() 0° N | ![]() 6° N | ![]() 14° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 18° NNE | ![]() 12° NNE | ![]() 14° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 31° NNE | ![]() 46° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Rain |
56 °F
|
42 °F
|
100% |
92% |
|
Friday
Apr 17 |
Rain |
62 °F
|
44 °F
|
100% |
66% |
|
Saturday
Apr 18 |
Clouds |
51 °F
|
41 °F
|
0% |
70% |
|
Sunday
Apr 19 |
Rain |
47 °F
|
37 °F
|
100% |
93% |
|
Monday
Apr 20 |
Snow |
44 °F
|
29 °F
|
100% |
69% |
|
Tuesday
Apr 21 |
Rain |
45 °F
|
28 °F
|
23% |
23% |
|
Wednesday
Apr 22 |
Rain |
52 °F
|
39 °F
|
100% |
94% |
|
Thursday
Apr 23 |
Clear |
51 °F
|
35 °F
|
0% |
45% |
|
Friday
Apr 24 |
Rain |
49 °F
|
33 °F
|
28% |
39% |
|
Saturday
Apr 25 |
Rain |
47 °F
|
34 °F
|
20% |
51% |
|
Sunday
Apr 26 |
Rain |
46 °F
|
39 °F
|
100% |
62% |
|
Monday
Apr 27 |
Rain |
59 °F
|
41 °F
|
75% |
56% |
|
Tuesday
Apr 28 |
Clear |
53 °F
|
39 °F
|
0% |
37% |
|
Wednesday
Apr 29 |
Clear |
48 °F
|
33 °F
|
0% |
28% |
|
Thursday
Apr 30 |
Clear |
50 °F
|
30 °F
|
0% |
24% |
|
Friday
May 1 |
Clear |
52 °F
|
30 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Blue Hill News Blue Hill Photos Blue Hill Videos |

Login




























