Blue Hill Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
5.7
mph (NNW)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 29°F | 29°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 22°F | 19°F | 17°F | 14°F | 11°F | 10°F | 9°F | 9°F | 8°F | 8°F | 7°F | 7°F | 6°F | 6°F | 6°F | 8°F | 10°F | 12°F | 14°F | 16°F | 18°F | 19°F | 19°F | 19°F | 18°F | 16°F | 16°F | 15°F | 15°F | 14°F | 13°F | 13°F |
| Feels Like | 23°F | 23°F | 21°F | 20°F | 18°F | 16°F | 16°F | 14°F | 12°F | 12°F | 12°F | 10°F | 10°F | 10°F | 11°F | 12°F | 9°F | 6°F | 4°F | 1°F | -1°F | -3°F | -4°F | -4°F | -5°F | -5°F | -6°F | -6°F | -6°F | -7°F | -6°F | -5°F | -3°F | -1°F | 1°F | 3°F | 5°F | 7°F | 8°F | 8°F | 9°F | 8°F | 7°F | 7°F | 6°F | 6°F | 7°F | 13°F |
| Cloudiness | 46% | 57% | 51% | 46% | 40% | 51% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 62% | 51% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 15% | 100% | 100% | 100% | 100% | 93% | 84% | 1% | 4% | 4% | 4% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 35% | 12% | 95% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 88% | 87% | 81% | 74% | 74% | 75% | 76% | 78% | 77% | 78% | 62% | 59% | 54% | 54% | 56% | 59% | 60% | 63% | 65% | 64% | 63% | 63% | 64% | 64% | 64% | 64% | 63% | 63% | 61% | 53% | 50% | 48% | 47% | 47% | 46% | 45% | 44% | 46% | 51% | 61% | 65% | 67% | 70% | 73% | 75% | 76% |
| Dew Point | 27°F | 27°F | 27°F | 26°F | 23°F | 19°F | 19°F | 18°F | 17°F | 17°F | 18°F | 16°F | 11°F | 10°F | 9°F | 9°F | 8°F | 6°F | 4°F | 2°F | 0°F | -2°F | -3°F | -3°F | -4°F | -4°F | -5°F | -5°F | -6°F | -6°F | -7°F | -8°F | -7°F | -6°F | -3°F | -1°F | -1°F | 0°F | 0°F | 1°F | 2°F | 4°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.24" | 30.27" | 30.3" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.62" | 30.62" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.62" | 30.62" | 30.65" | 30.65" | 30.68" | 30.68" | 30.68" |
| Wind Speed | 5.7 mph | 6.5 mph | 9.9 mph | 11.8 mph | 10.6 mph | 11.3 mph | 11.4 mph | 12.6 mph | 13.7 mph | 12.9 mph | 13.1 mph | 13.7 mph | 13.8 mph | 14.2 mph | 13.6 mph | 12.8 mph | 14 mph | 14.7 mph | 15 mph | 15.1 mph | 14.8 mph | 14.6 mph | 14.4 mph | 13.9 mph | 13.1 mph | 12.4 mph | 11.6 mph | 11.2 mph | 10.9 mph | 10.5 mph | 10.3 mph | 11.5 mph | 11.6 mph | 10.9 mph | 10.8 mph | 11.1 mph | 11 mph | 10.3 mph | 10 mph | 9.6 mph | 7 mph | 5.3 mph | 6.2 mph | 5.8 mph | 5.6 mph | 5.3 mph | 3.9 mph | 2.3 mph |
| Wind Direction |
![]() 340° NNW | ![]() 350° N | ![]() 339° NNW | ![]() 352° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 326° NW | ![]() 324° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 323° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 327° NNW | ![]() 321° NW | ![]() 312° NW | ![]() 303° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 314° NW | ![]() 320° NW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Snow |
30 °F
|
9 °F
|
100% |
77% |
|
Monday
Mar 2 |
Clear |
19 °F
|
6 °F
|
0% |
47% |
|
Tuesday
Mar 3 |
Clouds |
34 °F
|
12 °F
|
0% |
60% |
|
Wednesday
Mar 4 |
Snow |
42 °F
|
30 °F
|
89% |
75% |
|
Thursday
Mar 5 |
Rain |
41 °F
|
32 °F
|
100% |
97% |
|
Friday
Mar 6 |
Clouds |
30 °F
|
20 °F
|
0% |
53% |
|
Saturday
Mar 7 |
Snow |
43 °F
|
31 °F
|
100% |
98% |
|
Sunday
Mar 8 |
Rain |
38 °F
|
35 °F
|
56% |
93% |
|
Monday
Mar 9 |
Clouds |
42 °F
|
32 °F
|
0% |
67% |
|
Tuesday
Mar 10 |
Clouds |
51 °F
|
38 °F
|
0% |
96% |
|
Wednesday
Mar 11 |
Clouds |
56 °F
|
45 °F
|
0% |
94% |
|
Thursday
Mar 12 |
Rain |
51 °F
|
34 °F
|
20% |
87% |
|
Friday
Mar 13 |
Rain |
48 °F
|
35 °F
|
39% |
97% |
|
Saturday
Mar 14 |
Snow |
45 °F
|
27 °F
|
100% |
94% |
|
Sunday
Mar 15 |
Snow |
27 °F
|
25 °F
|
100% |
94% |
|
Monday
Mar 16 |
Clouds |
38 °F
|
18 °F
|
0% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Blue Hill News Blue Hill Photos Blue Hill Videos |

Login















