![]() |
Blue Hill Weather Center
|
|
Humidity
86%
|
Pressure
29.91"
|
Wind
17
mph (NNE)
|
Dew Point
44°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM | Wed, May 21 1:00 AM | Wed, May 21 2:00 AM | Wed, May 21 3:00 AM | Wed, May 21 4:00 AM | Wed, May 21 5:00 AM | Wed, May 21 6:00 AM | Wed, May 21 7:00 AM | Wed, May 21 8:00 AM | Wed, May 21 9:00 AM | Wed, May 21 10:00 AM | Wed, May 21 11:00 AM | Wed, May 21 12:00 PM | Wed, May 21 1:00 PM | Wed, May 21 2:00 PM | Wed, May 21 3:00 PM | Wed, May 21 4:00 PM | Wed, May 21 5:00 PM | Wed, May 21 6:00 PM | Wed, May 21 7:00 PM | Wed, May 21 8:00 PM | Wed, May 21 9:00 PM | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 48°F | 50°F | 50°F | 53°F | 55°F | 54°F | 53°F | 49°F | 48°F | 46°F | 47°F | 47°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 45°F | 46°F | 47°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 47°F | 48°F | 49°F | 50°F |
Feels Like | 43°F | 45°F | 46°F | 51°F | 53°F | 52°F | 51°F | 45°F | 43°F | 41°F | 42°F | 42°F | 40°F | 40°F | 40°F | 39°F | 38°F | 39°F | 41°F | 41°F | 43°F | 45°F | 46°F | 46°F | 46°F | 48°F | 49°F | 48°F | 48°F | 47°F | 47°F | 45°F | 43°F | 43°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 42°F | 42°F | 44°F | 48°F |
Cloudiness | 100% | 100% | 100% | 92% | 86% | 87% | 78% | 73% | 85% | 65% | 79% | 84% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 84% | 81% | 72% | 66% | 63% | 64% | 69% | 73% | 77% | 70% | 69% | 76% | 75% | 67% | 66% | 72% | 73% | 70% | 69% | 64% | 60% | 58% | 60% | 61% | 60% | 58% | 61% | 65% | 70% | 75% | 79% | 82% | 84% | 85% | 84% | 83% | 85% | 87% | 87% | 87% | 86% | 86% | 85% | 80% | 75% | 69% | 65% |
Dew Point | 44°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 39°F | 40°F | 39°F | 37°F | 37°F | 38°F | 37°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 41°F | 41°F | 40°F | 39°F | 39°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
Wind Speed | 13.4 mph | 12.8 mph | 10.5 mph | 10.4 mph | 11.9 mph | 10.9 mph | 10.7 mph | 11.6 mph | 11.8 mph | 10 mph | 9.4 mph | 9.7 mph | 9.9 mph | 9.5 mph | 9.8 mph | 11.9 mph | 10 mph | 8 mph | 7.4 mph | 8.4 mph | 9.9 mph | 10.3 mph | 9.8 mph | 9.1 mph | 9.1 mph | 9.3 mph | 8.4 mph | 7.2 mph | 6.6 mph | 6 mph | 4.1 mph | 4.8 mph | 5.8 mph | 6.1 mph | 5.9 mph | 7 mph | 9.9 mph | 11.3 mph | 10.3 mph | 9.6 mph | 9.4 mph | 9.1 mph | 10 mph | 10.9 mph | 10.7 mph | 12.4 mph | 13.1 mph | 13.8 mph |
Wind Direction |
![]() 17° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 359° N | ![]() 12° NNE | ![]() 32° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 44° NE | ![]() 39° NE | ![]() 42° NE | ![]() 39° NE | ![]() 34° NE | ![]() 35° NE | ![]() 34° NE | ![]() 44° NE | ![]() 37° NE | ![]() 27° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 57° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 82° E | ![]() 87° E | ![]() 89° E | ![]() 97° E | ![]() 87° E | ![]() 92° E | ![]() 82° E | ![]() 96° E | ![]() 99° E | ![]() 89° E | ![]() 77° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 82° E | ![]() 76° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 90° E | ![]() 111° ESE | ![]() 103° ESE | ![]() 106° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 20 |
![]() Rain |
55 °F
|
45 °F
|
100% |
85% |
Wednesday
May 21 |
![]() Clouds |
51 °F
|
44 °F
|
0% |
60% |
Thursday
May 22 |
![]() Rain |
50 °F
|
43 °F
|
100% |
65% |
Friday
May 23 |
![]() Rain |
49 °F
|
42 °F
|
100% |
97% |
Saturday
May 24 |
![]() Rain |
51 °F
|
43 °F
|
100% |
94% |
Sunday
May 25 |
![]() Rain |
55 °F
|
44 °F
|
100% |
92% |
Monday
May 26 |
![]() Rain |
60 °F
|
46 °F
|
30% |
67% |
Tuesday
May 27 |
![]() Clear |
63 °F
|
45 °F
|
0% |
57% |
Wednesday
May 28 |
![]() Clouds |
61 °F
|
47 °F
|
0% |
63% |
Thursday
May 29 |
![]() Rain |
52 °F
|
49 °F
|
100% |
96% |
Friday
May 30 |
![]() Rain |
62 °F
|
50 °F
|
100% |
80% |
Saturday
May 31 |
![]() Clear |
68 °F
|
48 °F
|
0% |
62% |
Sunday
Jun 1 |
![]() Rain |
72 °F
|
56 °F
|
88% |
60% |
Monday
Jun 2 |
![]() Rain |
72 °F
|
55 °F
|
100% |
56% |
Tuesday
Jun 3 |
![]() Clear |
68 °F
|
48 °F
|
6% |
36% |
Wednesday
Jun 4 |
![]() Clear |
66 °F
|
45 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
