![]() |
Blue Hill Weather Center
|
|
Humidity
93%
|
Pressure
29.65"
|
Wind
3.4
mph (N)
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jan 21 9:00 PM | Thu, Jan 21 10:00 PM | Thu, Jan 21 11:00 PM | Fri, Jan 22 12:00 AM | Fri, Jan 22 1:00 AM | Fri, Jan 22 2:00 AM | Fri, Jan 22 3:00 AM | Fri, Jan 22 4:00 AM | Fri, Jan 22 5:00 AM | Fri, Jan 22 6:00 AM | Fri, Jan 22 7:00 AM | Fri, Jan 22 8:00 AM | Fri, Jan 22 9:00 AM | Fri, Jan 22 10:00 AM | Fri, Jan 22 11:00 AM | Fri, Jan 22 12:00 PM | Fri, Jan 22 1:00 PM | Fri, Jan 22 2:00 PM | Fri, Jan 22 3:00 PM | Fri, Jan 22 4:00 PM | Fri, Jan 22 5:00 PM | Fri, Jan 22 6:00 PM | Fri, Jan 22 7:00 PM | Fri, Jan 22 8:00 PM | Fri, Jan 22 9:00 PM | Fri, Jan 22 10:00 PM | Fri, Jan 22 11:00 PM | Sat, Jan 23 12:00 AM | Sat, Jan 23 1:00 AM | Sat, Jan 23 2:00 AM | Sat, Jan 23 3:00 AM | Sat, Jan 23 4:00 AM | Sat, Jan 23 5:00 AM | Sat, Jan 23 6:00 AM | Sat, Jan 23 7:00 AM | Sat, Jan 23 8:00 AM | Sat, Jan 23 9:00 AM | Sat, Jan 23 10:00 AM | Sat, Jan 23 11:00 AM | Sat, Jan 23 12:00 PM | Sat, Jan 23 1:00 PM | Sat, Jan 23 2:00 PM | Sat, Jan 23 3:00 PM | Sat, Jan 23 4:00 PM | Sat, Jan 23 5:00 PM | Sat, Jan 23 6:00 PM | Sat, Jan 23 7:00 PM | Sat, Jan 23 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 22°F | 24°F | 26°F | 27°F | 28°F | 28°F | 28°F | 29°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 35°F | 33°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 24°F | 22°F | 20°F | 18°F | 18°F |
Feels Like | 16°F | 19°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 24°F | 26°F | 27°F | 27°F | 29°F | 29°F | 29°F | 28°F | 26°F | 24°F | 23°F | 24°F | 25°F | 25°F | 24°F | 23°F | 21°F | 19°F | 19°F | 17°F | 15°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 11°F | 9°F | 6°F | 4°F | 2°F | 1°F |
Cloudiness | 90% | 84% | 85% | 87% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 90% | 83% | 32% | 25% | 19% | 23% | 33% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 94% | 95% | 95% | 96% | 100% | 100% | 99% | 91% | 72% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 28% | 40% | 49% | 67% | 69% | 73% | 69% | 67% | 71% | 8% | 8% | 4% | 4% | 0% | 0% | 0% | 0% | 8% | 11% | 18% | 29% | 34% | 23% | 23% | 23% | 23% | 23% | 8% | 6% | 6% | 5% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 91% | 90% | 90% | 91% | 91% | 92% | 94% | 96% | 98% | 99% | 99% | 98% | 98% | 93% | 87% | 84% | 83% | 84% | 92% | 96% | 96% | 96% | 95% | 95% | 95% | 94% | 97% | 95% | 90% | 88% | 89% | 89% | 89% | 89% | 88% | 87% | 86% | 85% | 85% | 85% | 84% | 85% | 85% | 85% | 85% | 84% | 83% |
Dew Point | 20°F | 22°F | 24°F | 25°F | 26°F | 20°F | 21°F | 23°F | 25°F | 27°F | 28°F | 29°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 24°F | 19°F | 16°F | 16°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 11°F | 9°F | 7°F | 6°F | 5°F |
Pressure | 29.65" | 29.65" | 29.59" | 29.59" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" |
Wind Speed | 2.3 mph | 0.7 mph | 0.9 mph | 1.9 mph | 2.5 mph | 2.9 mph | 3.8 mph | 4 mph | 4.1 mph | 4.3 mph | 4.2 mph | 3.3 mph | 1 mph | 2 mph | 3.4 mph | 3.8 mph | 4.5 mph | 4.9 mph | 5.2 mph | 5.1 mph | 5.3 mph | 4.1 mph | 2.6 mph | 2 mph | 2.4 mph | 3.2 mph | 4.8 mph | 7.5 mph | 9.1 mph | 8.8 mph | 10.4 mph | 11.8 mph | 12.4 mph | 12.6 mph | 13.1 mph | 14 mph | 14.3 mph | 14.4 mph | 14.9 mph | 15.5 mph | 16.1 mph | 16.3 mph | 16.8 mph | 17.5 mph | 18 mph | 18.9 mph | 19 mph | 19 mph |
Wind Direction |
![]() 258° WSW | ![]() 222° SW | ![]() 125° SE | ![]() 103° ESE | ![]() 101° E | ![]() 105° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 121° ESE | ![]() 120° ESE | ![]() 108° ESE | ![]() 328° NNW | ![]() 310° NW | ![]() 316° NW | ![]() 318° NW | ![]() 320° NW | ![]() 333° NNW | ![]() 336° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 356° N | ![]() 353° N | ![]() 342° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 325° NW | ![]() 323° NW | ![]() 322° NW | ![]() 323° NW | ![]() 322° NW | ![]() 319° NW | ![]() 315° NW | ![]() 316° NW | ![]() 316° NW | ![]() 314° NW | ![]() 312° NW | ![]() 309° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 21 |
![]() Snow |
27 °F
|
18 °F
|
25% |
81% |
Friday
Jan 22 |
![]() Snow |
36 °F
|
27 °F
|
73% |
93% |
Saturday
Jan 23 |
![]() Snow |
29 °F
|
18 °F
|
29% |
86% |
Sunday
Jan 24 |
![]() Clear |
19 °F
|
14 °F
|
0% |
82% |
Monday
Jan 25 |
![]() Clear |
25 °F
|
16 °F
|
0% |
86% |
Tuesday
Jan 26 |
![]() Clear |
27 °F
|
15 °F
|
0% |
86% |
Wednesday
Jan 27 |
![]() Snow |
26 °F
|
18 °F
|
24% |
87% |
Thursday
Jan 28 |
![]() Clear |
26 °F
|
17 °F
|
0% |
87% |
Friday
Jan 29 |
![]() Clear |
23 °F
|
14 °F
|
0% |
86% |
Saturday
Jan 30 |
![]() Clear |
28 °F
|
15 °F
|
0% |
81% |
Sunday
Jan 31 |
![]() Rain |
45 °F
|
23 °F
|
100% |
82% |
Monday
Feb 1 |
![]() Rain |
45 °F
|
27 °F
|
100% |
74% |
Tuesday
Feb 2 |
![]() Clouds |
32 °F
|
26 °F
|
12% |
87% |
Wednesday
Feb 3 |
![]() Clear |
36 °F
|
27 °F
|
22% |
83% |
Thursday
Feb 4 |
![]() Rain |
45 °F
|
33 °F
|
83% |
82% |
Friday
Feb 5 |
![]() Snow |
47 °F
|
32 °F
|
100% |
84% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Blue Hill News Blue Hill Photos Blue Hill Videos |