![]() |
Blue Hill Weather Center
|
|
Humidity
61%
|
Pressure
30.3"
|
Wind
15
mph (NW)
|
Dew Point
36°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 51°F | 47°F | 45°F | 43°F | 42°F | 41°F | 39°F | 38°F | 38°F | 42°F | 37°F | 36°F | 36°F | 36°F | 36°F | 40°F | 45°F | 49°F | 51°F | 53°F | 53°F | 54°F | 53°F | 52°F | 50°F | 48°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 47°F | 51°F | 55°F |
Feels Like | 44°F | 44°F | 45°F | 47°F | 48°F | 49°F | 47°F | 44°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 38°F | 33°F | 33°F | 33°F | 33°F | 32°F | 38°F | 43°F | 47°F | 48°F | 50°F | 50°F | 51°F | 51°F | 49°F | 48°F | 43°F | 42°F | 43°F | 44°F | 45°F | 46°F | 49°F | 49°F | 45°F | 44°F | 43°F | 42°F | 40°F | 40°F | 44°F | 49°F | 53°F |
Cloudiness | 20% | 17% | 14% | 10% | 37% | 38% | 28% | 22% | 19% | 17% | 6% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 6% | 8% | 9% | 11% | 11% | 11% | 13% | 12% | 13% | 9% | 30% | 35% | 50% | 60% | 59% | 95% | 99% | 99% | 98% | 86% | 81% | 8% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 56% | 51% | 44% | 37% | 34% | 37% | 44% | 52% | 56% | 59% | 62% | 64% | 67% | 68% | 68% | 69% | 70% | 71% | 72% | 72% | 63% | 52% | 44% | 39% | 38% | 38% | 39% | 43% | 48% | 54% | 59% | 66% | 69% | 72% | 74% | 77% | 78% | 80% | 77% | 68% | 67% | 66% | 68% | 69% | 64% | 56% | 53% |
Dew Point | 36°F | 34°F | 33°F | 29°F | 27°F | 26°F | 27°F | 27°F | 28°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 28°F | 28°F | 30°F | 31°F | 33°F | 34°F | 34°F | 36°F | 38°F | 40°F | 41°F | 43°F | 44°F | 44°F | 42°F | 38°F | 37°F | 35°F | 35°F | 34°F | 36°F | 36°F | 38°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" |
Wind Speed | 14 mph | 14.5 mph | 14.5 mph | 14.1 mph | 14.1 mph | 12.1 mph | 10.6 mph | 7.6 mph | 6.7 mph | 6.8 mph | 7.1 mph | 6 mph | 4.7 mph | 4.3 mph | 4.7 mph | 5 mph | 5 mph | 3.8 mph | 3.8 mph | 3.7 mph | 3.9 mph | 3.4 mph | 3.8 mph | 4.1 mph | 5.5 mph | 7.8 mph | 9.3 mph | 10.1 mph | 11.3 mph | 12.2 mph | 12.1 mph | 10.5 mph | 10.1 mph | 9.8 mph | 10.2 mph | 9.9 mph | 9.7 mph | 9.7 mph | 9.2 mph | 9.5 mph | 8.8 mph | 10.2 mph | 9 mph | 7.6 mph | 7 mph | 7 mph | 7.8 mph | 8.4 mph |
Wind Direction |
![]() 334° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 322° NW | ![]() 313° NW | ![]() 315° NW | ![]() 323° NW | ![]() 339° NNW | ![]() 343° NNW | ![]() 322° NW | ![]() 320° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 311° NW | ![]() 315° NW | ![]() 318° NW | ![]() 313° NW | ![]() 304° NW | ![]() 283° WNW | ![]() 252° WSW | ![]() 235° SW | ![]() 225° SW | ![]() 221° SW | ![]() 216° SW | ![]() 216° SW | ![]() 218° SW | ![]() 223° SW | ![]() 225° SW | ![]() 228° SW | ![]() 223° SW | ![]() 223° SW | ![]() 225° SW | ![]() 226° SW | ![]() 228° SW | ![]() 243° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 237° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clouds |
52 °F
|
39 °F
|
0% |
56% |
Friday
Oct 10 |
![]() Clear |
54 °F
|
36 °F
|
0% |
38% |
Saturday
Oct 11 |
![]() Clear |
62 °F
|
44 °F
|
0% |
47% |
Sunday
Oct 12 |
![]() Rain |
57 °F
|
46 °F
|
42% |
71% |
Monday
Oct 13 |
![]() Rain |
51 °F
|
47 °F
|
100% |
91% |
Tuesday
Oct 14 |
![]() Rain |
49 °F
|
48 °F
|
100% |
93% |
Wednesday
Oct 15 |
![]() Rain |
51 °F
|
47 °F
|
100% |
77% |
Thursday
Oct 16 |
![]() Rain |
54 °F
|
47 °F
|
97% |
81% |
Friday
Oct 17 |
![]() Clouds |
58 °F
|
43 °F
|
0% |
62% |
Saturday
Oct 18 |
![]() Rain |
51 °F
|
47 °F
|
100% |
91% |
Sunday
Oct 19 |
![]() Rain |
49 °F
|
46 °F
|
100% |
93% |
Monday
Oct 20 |
![]() Clear |
57 °F
|
41 °F
|
0% |
49% |
Tuesday
Oct 21 |
![]() Clear |
57 °F
|
41 °F
|
0% |
58% |
Wednesday
Oct 22 |
![]() Rain |
62 °F
|
50 °F
|
100% |
94% |
Thursday
Oct 23 |
![]() Rain |
56 °F
|
41 °F
|
20% |
60% |
Friday
Oct 24 |
![]() Clear |
50 °F
|
37 °F
|
0% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Blue Hill News Blue Hill Photos Blue Hill Videos |